Description
SICK KTS-WS41141142ZZZZ
SICK KTS-WB41141142ZZZZ
SICK KTS-WS41141142ZZZZ Contrast Sensors, Diffuse Reflective
SICK KTS-WS41141142ZZZZ Contrast Sensor is part of the SICK KTS series of optical sensors designed for contrast detection in industrial automation applications. These sensors are widely used for precise detection of contrasting materials or surfaces based on their color or brightness, making them ideal for a variety of applications in industries such as packaging, printing, automotive, and robotics.
Specifications of High-performance contrast and color detection SICK KTS-WB41141142ZZZZ
| Type | Color mark sensors |
| Shape type | Rectangular type |
| Sensing method | Direct-reflective |
| Sensing principle | Color mark detection |
| Sensing distance | 13mm |
| Light source | LED, RGB |
| Sensing object | Color |
| Power supply voltage | 10.8…28.8VDC |
| Spot size | 1.2×3.9mm |
| Sensing mode | Color mode |
| Sensitivity setting | Teaching |
| Output type | NPN, PNP |
| Operation mode | Dark ON, Light ON |
| Response time | 20µs |
| Maximum power/current consumption | 100mA |
| Maximum output capacity | 100mA |
| Display type | LED indicator |
| Protection circuit | Uv connections (Undervoltage connections), Interference suppression, Output short-circuit protection, Reverse polarity protected |
| Functions | High contrast and color resolution for best possible performance, even when detecting complex materials, Various teach-in procedures for application-specific sensor and process settings, Diagnostics, visualization, and simple format change via IO-Link, Sensor data can be stored in the device: allows flexible process design and quick format change, Multi-functional sensor adjustment for individual sensor adjustment, TwinEye-Technology for better performance in detecting glossy or fluttery materials, thereby resulting in fewer machine downtimes and more process stability, Space-saving due to compact design |
| Communications | No |
| Case material | VISTAL |
| Mounting method | Bracket mounting |
| Connection method | M12 Connector |
| Operation ambience | Standard |
| Ambient temperature | -20…60°C |
| Approx. weight | 68g |
| Overall width | 26mm |
| Overall height | 62mm |
| Overall depth | 47.5mm |
| Degree of protection | IP67 |
| Representative standard | RoHS, UKCA, UL |
| Separately accessories | Connector: DOS-1205-G, Connector: DOS-1205-W, Connector: STE-1205-G, Connector: STE-1205-GFE, Connector: STE-1205-W |
| Connection cable (Sold separately) | YF2A15-020VB5XLEAX, YF2A15-030VB5XLEAX, YF2A15-050VB5XLEAX, YF2A15-100VB5XLEAX, YF2A15-150VB5XLEAX, YF2A15-C60VB5XLEAX, YF2A15-C70VB5N2A15, YG2A15-010VB5XLEAX, YG2A15-020VB5XLEAX, YG2A15-030VB5XLEAX, YG2A15-050VB5XLEAX, YG2A15-100VB5XLEAX, YG2A15-C60VB5XLEAX |






Reviews
There are no reviews yet.