Description
PHOENIX MCR-SL-D-U-I 2864011
MCR-SL-D-U-I – Digital display
2864011
MCR digital display, for measurement and display of standard signals, 5-fig. display
| Product type | Digital displays |
| Configuration | Keyboard |
| Configuration | Keyboard |
| Maximum power dissipation for nominal condition | 1.46 W |
| Test voltage input/power supply | 500 Vrms (50/60 Hz, 1 min.) |
| Maximum temperature coefficient | < 0.07 %/K |
| Maximum transmission error | ± 0.1 % (of final value) |
| Supply voltage range | 10 V DC … 30 V DC |
| Max. current consumption | 50 mA |
| Power consumption | ≤ 1.5 W |
| Voltage input signal | 0 V … 10 V |
| 2 V … 10 V | |
| Max. voltage input signal | 30 V DC |
| Current input signal | 0 mA … 20 mA |
| 4 mA … 20 mA | |
| Max. current input signal | 50 mA |
| Switching level “1” signal | 4 V DC … 30 V DC |
| Switching level “0” signal | 0 V DC … 2 V DC |
| Input resistance of voltage input | > 1 MΩ |
| Input resistance current input | approx. 100 Ω with 5 mA / approx. 70 Ω with 20 mA |
| Resolution inputs (voltage) | 1 mV |
| Resolution inputs (current) | 2 µA |
| System hum suppression | Digital filtering 50/60 Hz |
| Input latch signal | Display stop |
| Measuring rate | 0.1s-1 / 0.5s-1 |
| D/A converter resolution | 14 bit |
| Number of positions displayed | 5 |
| Display | 7-segment LED; 8 mm; red |






Reviews
There are no reviews yet.