Description
DANFOSS 060G3011
Pressure transmitter, MBS 33, 0 bar – 10 bar, 0 psi – 145 psi
Pressure reference: Gauge (relative), Output signal: Current, Electrical connection: Angular connector, Pressure connection type: G, Pressure connection size: 1/2, Specification key: MBS 33-2011-A1AB08-0
Product details
| Gross weight | 0.206 Kilogram |
| Net weight | 0.186 Kilogram |
| Volume | 0.416 Liter |
| EAN | 5702423030026 |
| Type | MBS 33 |
| Product group | Sensors |
| Product Name Description | Pressure transmitter |
| + supply | Pin 1 |
| – common | Pin 2 |
| Accuracy, max. [±FS%] | 0.8 % |
| Accuracy, typical [±FS%] | 0.3 % |
| Ambient temperature range [°C] [max] | 85 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 185 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | ATEX CE C UL US UL Recognized |
| Approval comments | ATEX Ex ec IIA T4 Gc |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Compensated temp. range [°C] [max] | 80 °C |
| Compensated temp. range [°C] [min] | 0 °C |
| Compensated temp. range [°F] [max] | 176 °F |
| Compensated temp. range [°F] [min] | 32 °F |
| Contains batteries | No |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Electrical conn. Male/Female | Male and Female |
| Electrical connection | Angular connector |
| Electrical connection size | Pg 9 |
| Electrical connection standard | EN 175301-803-A |
| Enclosure rating IP | IP65 |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Flush diaphragm | No |
| High Clipping Level | 22.4 |
| Identical product | 060G4001 |
| In scope of WEEE | Yes |
| International Article Number | 5702423030026 |
| Intrinsically safe | No |
| Low Clipping level | 3.6 |
CẢM BIẾN ÁP SUẤT DANFOSS MBS3000 0-1,6BAR 060G1429
CẢM BIẾN ÁP SUẤT DANFOSS MBS5100 0-15BAR 060N1104
CẢM BIẾN ÁP SUẤT DANFOSS MBS3050 0-10BAR 060G3875
CẢM BIẾN ÁP SUẤT PRESSURE TRANSMITTER 060G1100






Reviews
There are no reviews yet.